|
[Home] [Databases] [Search] [WorldLII] [Feedback] [Help] | Related Links |
2012 Funding Sources |
|
|
|
You are here: AustLII >> About AustLII >> 2012 Funding Sources |
||
AustLII's 2011 contributors included 147 organisations and individuals from the legal profession, 28 universities and academic institutions, 18 Government agencies, 24 organisations from business and industry, 25 Courts, Tribunals and regulators, and many other small contributors.
AustLII thanks all those organisations and individuals that provide it with funding, data and other assistance.
AustLII is a free-access service which is not funded by usage charges or advertisements. Contributors from a wide range of organisations and individuals who have an interest in facilitating access to legal information fund AustLII. By broadening its range of contributors, AustLII aims to lighten the burden on any particular organisation or individual of funding access to legal information.
New contributors are welcome. Organisations and individuals from the legal profession, courts, tribunals and regulators, universities, business, government and others are invited to become AustLII "contributors" by making whatever funding contribution they consider is appropriate. Their contributions will be recognised on this page and by other means, unless anonymity is preferred. Enquiries should be addressed to AustLII's Development Manager, Richard Hunter, or any one of AustLII's Co-Directors Professor Graham Greenleaf, Professor Andrew Mowbray, or Mr Philip Chung, or you can use our
form.
A number of organisations and individuals have contributed valuable funding assistance to AustLII to continue its development. Listed below are AustLII's current funding sources and previous funding sources. There is also a breakdown of funding by organisation type and by jurisdiction available.
Funding for AustLII's international projects is not included in the table below, but may be found here.
| Organisation | 2012 Funding | 2011 Funding | ||
|---|---|---|---|---|
![]() | ---------- | $275,038 | The Legal Services Board of Victoria awarded AustLII a three-year (2009-2011) grant to make AustLII's Victorian resources a model for other jurisdictions. | |
![]() | ---------- | ---------- | The Australian Research Council (ARC) has awarded competitive research grants and research infrastructure grants to AustLII since its inception. ARC/DEETYA grants have been AustLII's largest single source of support. | |
![]() | ---------- | $20,000 $100,000+ | The University of Technology, Sydney (UTS), including its Faculty of Law, jointly operates AustLII. UTS provides in-kind support for AustLII in premises and infrastructure, valued at well over $100,000 per year. | |
![]() | ---------- | $117,000 | The University of New South Wales (UNSW), including its Faculty of Law, jointly operates AustLII. | |
![]() | ---------- | $75,000 | The Australian National Data Service awarded AustLII a two-year (2010-2011) grant to increase the availability and discoverability of Australasian legal research data. | |
![]() | ---------- | $50,000 | The Australian Taxation Office assists with the funding of the Taxation Library . | |
![]() | ---------- | $50,000 | The Legal Practitioners' Liability Committee assists with the funding of AustLII's Commonwealth resources. It considers AustLII to be an invaluable risk management service for its insured solicitors and barristers. | |
![]() | ---------- | $50,000 | The Commonwealth Attorney-General's Department assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $40,000 | The Australian Department of Foreign Affairs and Trade (DFAT) funds AustLII's Australian Treaties Library. | |
![]() | $25,000 | $50,000 | CCH Australia Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | ---------- | Thomson Reuters (Professional) Australia Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $25,000 | The University of Queensland TC Beirne School of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $25,000 | The Australian Health Practitioner Regulation Agency assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $25,000 | The Federal Magistrates Court of Australia assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $20,000 | Macquarie Faculty of Business and Economics at Macquarie University assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $20,000 | The ANU College of Law assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. | |
![]() | ---------- | $20,000 | The Family Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $20,000 | The Melbourne Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | $20,000 | ---------- | The Federal Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $20,000 | The University of New England School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $20,000 | The Legal Aid Commissions of all Australian jurisdictions, through National Legal Aid, provide $20 per lawyer to assist with the funding of AustLII's Commonwealth resources. There are nearly 1,000 legal aid lawyers throughout Australia. | |
![]() | ---------- | $20,000 | The Sydney Law School assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $18,000 | Freehills assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $15,000 | Bond University Faculty of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $15,000 | Blake Dawson assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $11,000 | The Administrative Appeals Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $10,000 | $20,000 | Allens Arthur Robinson assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The College of Law assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $10,000 | The Law Institute of Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $10,000 | The University of Western Sydney School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $10,000 | Clayton Utz Solicitors assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Minter Ellison Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Corrs Chambers Westgarth, Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Victorian Civil and Administrative Tribunal assists with the funding of its decisions in AustLII's Victorian resources. | |
![]() | ---------- | $10,000 | The QUT Law Library assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $10,000 | Monash University Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | $10,000 | $10,000 | The Western Australian Industrial Relations Commission assists with the funding of its decisions in AustLII's Western Australian resources. | |
![]() | ---------- | $10,000 | The Workers Compensation Commission of NSW assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | ---------- | $10,000 | Fair Work Australia is the national workplace relations tribunal and assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Bar Council of Victoria, which represents approximately 1,750 members of the Victorian Bar, assists with the funding of AustLII's Victorian resources. The Victorian Bar Council also encourages its members to make a direct financial contribution to AustLII. | |
![]() | ---------- | $10,000 | The Law Society of New South Wales assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $10,000 | The Fair Work Ombudsman assists with the funding of AustLII's Commonwealth resources. | |
| Council of Law Reporting in Victoria | ---------- | $10,000 | The Council of Law Reporting in Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $10,000 | Arnold Bloch Leibler assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Health Professional Councils Authority assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $10,000 | Australian Law Librarians' Association assists with funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Bar Association of Queensland assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $10,000 | Comcare assists with the funding of AustLII's Commonwealth resources. | |
![]() | $8,090 | $8,119 | The New South Wales Attorney General's Department assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $7,500 | The Land and Environment Court of New South Wales assists with the funding of its decisions in AustLII's New South Wales resources and with improving citation information through a grant provided by the NSW Department of Justice and Attorney General. | |
![]() | ---------- | $7,500 | The Department of Families, Housing, Community Services and Indigenous Affairs assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $7,500 | The Migration Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $7,500 | The Refugee Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $7,500 | Counsel's Chambers Limited assists with funding AustLII's New South Wales resources. | |
![]() | ---------- | $7,500 | The Law Society of Tasmania assists with the funding of AustLII's Tasmanian resources. | |
![]() | ---------- | $7,500 | The Law Council of Australia, which represents Australia's 50,000 lawyers, assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $6,396 | The Copyright Agency Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | $6,215 | $6,202 | The Victorian Department of Justice assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $6,000 | The South Australian Industrial Relations Court and Commission, and the Workers Compensation Tribunal assist with the funding of their decisions in AustLII's South Australian resources. | |
![]() | ---------- | $6,000 | The Council of Australasian Tribunals Inc assists with the funding of AustLII's Commonwealth resources. | |
![]() | $5,060 | $5,043 | The Queensland Department of Justice and Attorney-General assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $5,000 | $10,000 | LawNet by Singapore Academy of Law assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Aviation Law Association of Australia and New Zealand Limited assists with funding the development of the Aviation Law Library. | |
![]() | ---------- | $5,000 | The Queensland Law Society assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $5,000 | Gadens Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Turner Freeman Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Supreme Court of Tasmania assists with the funding of its decisions in AustLII's Tasmanian resources. | |
![]() | ---------- | $5,000 | Greenwoods & Freehills assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Faculty of Law at the University of Tasmania assists with the funding of AustLII's Tasmanian resources and Academic resources. | |
![]() | ---------- | $5,000 | La Trobe University Faculty of Law and Management assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $5,000 | The School of Law at James Cook University assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $5,000 | The School of Law at the University of South Australia assists with the funding of AustLII's South Australian resources and Academic resources. | |
![]() | ---------- | $5,000 | Colin Biggers & Paisley assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | The NSW Consumer, Trader and Tenancy Tribunal (CTTT) assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Bartier Perry assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | The barristers from the 12th Floor, Selborne & Wentworth Chambers, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | The barristers from the Sixth Floor, Selborne & Wentworth Chambers, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | DibbsBarker assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Smokeball, a division of LEAP Legal Software, assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Supreme Court of the Northern Territory and the Northern Territory Magistrates Courts assist with the funding of decisions in AustLII's Northern Territory resources. | |
![]() | ---------- | $5,000 | TressCox Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Russell Kennedy Solicitors assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $5,000 | The University of Southern Queensland School of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $5,000 | Gilbert + Tobin Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | John Toohey Chambers assists with the funding of AustLII's Western Australian resources. | |
![]() | $5,000 | ---------- | King & Wood Mallesons assists with funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $4,000 | Henry Davis York Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $3,410 | Maurice Blackburn Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $3,000 | DLA Piper assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $3,000 | The Western Australian Bar Association (Inc) assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $3,000 | The Australian Government Solicitor assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $3,000 | The 11th Floor St James Hall Chambers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,700 | Johnson Winter & Slattery assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,575 | $2,560 | The Department of the Attorney General, Western Australia assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $2,520 | The Tasmanian Independent Bar assists with the funding of AustLII's Tasmanian resources. | |
![]() | ---------- | $2,500 | Murdoch University Law School assists with the funding of AustLII's Western Australian resources and Academic resources. | |
![]() | ---------- | $2,500 | Dever's List Barristers' Clerk and Barristers assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,500 | Piper Alderman, assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | The Takeovers Panel (Department of Treasury) assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | The Law Society of South Australia assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $2,500 | Hicksons Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,500 | W G McNally Jones Staff Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,500 | Curtin University of Technology, School of Business Law & Taxation assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $2,500 | The University of Canberra, Faculty of Law assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. | |
![]() | ---------- | $2,500 | Norman Waterhouse Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $2,500 | McCullough Robertson Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | Zurich Financial Services Australia Ltd assists with the funding of AustLII's Commonwealth resources. | |
| Antony Comanos | ---------- | $2,500 | Antony Comanos assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,500 | Donaldson Walsh Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $2,500 | Middletons assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | Hunt&Hunt assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | The Commercial Bar Association of Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,500 | Meriton Group, Sydney, assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,500 | Hall and Wilcox assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,500 | Planning Panels Victoria assists with the funding of its | |
![]() | ---------- | $2,066 | The Australian Human Rights Commission assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 | Phillips Ormonde Fitzpatrick assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 | List A Barristers Pty Ltd assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,000 | The ACT Civil & Administrative Tribunal assists with the funding of AustLII's Australian Capital Territory resources. | |
![]() | ---------- | $2,000 | Griffith Hack assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 | The University of Western Australia Library assists with the funding of AustLII's Western Australian resources and Academic resources. | |
![]() | ---------- | $2,000 | Johnston Withers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $2,000 | Davies Collison Cave assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 | Curwoods Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,000 | Moores Legal assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,000 | Makinson & d'Apice Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,000 | The Superannuation Complaints Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $1,835 | $1,846 | The South Australian Attorney-General's Department & Department of Justice assist with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
| Crockett Chambers | ---------- | $1,800 | Crockett Chambers assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,600 | The Australian Institute of Administrative Law assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $1,500 | Cowell Clarke Commercial Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,500 | The University of Notre Dame School of Law assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $1,500 | The School of Law and Justice at Edith Cowan University assists with the funding of AustLII's Western Australian resources and Academic resources. | |
| Owenlaw Legal Pty Ltd | ---------- | $1,200 | Owenlaw Legal Pty Ltd assists with the funding of AustLII's Victorian resources. | |
| Jeffcott Chambers | ---------- | $1,100 | Jeffcott Chambers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | The University of Newcastle School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $1,000 | Baker & McKenzie assists with the funding of AustLII's Commonwealth resources. | |
| Geoff Hancy | ---------- | $1,000 | Geoff Hancy (Barrister) assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $1,000 | Kemp Strang Lawyers assist with the funding of AustLII's NSW resources. | |
| Gary Testro | ---------- | $1,000 | Gary Testro (Lawyer) assists with the funding of AustLII's Victorian resources. | |
| Kate Eastman | ---------- | $1,000 | Kate Eastman (Barrister) assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | The National Library of Australia assists with the funding of AustLII's Commonwealth resources | |
![]() | ---------- | $1,000 | Law Society Northern Territory assists with the funding of AustLII's Northern Territory resources. | |
| DSA Legal Cost Consultants Pty Ltd | ---------- | $1,000 | DSA Legal Cost Consultants Pty Ltd assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Forte Family Lawyers assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,000 | Lynch Meyer Lawyers assist with the funding of AustLII's South Australian resources. | |
| Brian Bartley Associates | ---------- | $1,000 | Brian Bartley Associates assist with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $1,000 | Australian Industry Group assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $1,000 | Spruson & Ferguson, Patent and Trade Mark Attorneys, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Patterson Houen & Commins, Solicitors and Attorneys, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Victoria University Business & Law School assists with the funding of AustLII's Victorian resources and Academic resources | |
| Ken Barlow SC | ---------- | $1,000 | Ken Barlow SC assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $1,000 | HopgoodGanim Lawyers assist with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $1,000 | Anchor Legal, Commercial Lawyers, assist with the funding of AustLII's Western Australian resources. | |
| Peter A. Brindal & Co | ---------- | $1,000 | Peter A. Brindal & Co assists with the funding of AustLII's Western Australian resources. | |
| Matthew Howard SC | ---------- | $1,000 | Matthew Howard SC assists with the funding of AustLII's Western Australian resources. | |
| Dr Nick Seddon | ---------- | $1,000 | Dr Nick Seddon (Lawyer) assists with the funding of AustLII's Australian Capital Territory resources. | |
| Adrian Batterby | ---------- | $1,000 | Adrian Batterby (Lawyer) assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Marque Lawyers assists with the funding of AustLII's New South Wales resources. | |
| Newcastle Chambers Pty Ltd | ---------- | $1,000 | Newcastle Chambers Pty Ltd assists with the funding of AustLII's New South Wales resources. | |
| Nunzio Lucarelli QC | ---------- | $1,000 | Nunzio Lucarelli QC assists with the funding of AustLII's Victorian resources. | |
| Valerie Heath | ---------- | $1,000 | Valerie Heath, barrister, assists with the funding of AustLII's New South Wales resources. | |
| Second Floor Wentworth Chambers | ---------- | $1,000 | Second Floor Wentworth Chambers assists with the funding of AustLII's New South Wales resources. | |
| Julian W K Burnside AO QC | ---------- | $1,000 | Julian W K Burnside AO QC assists with the funding of AustLII's Victorian resources. | |
| Criminal Lawyers' Association of Western Australia | ---------- | $1,000 | Criminal Lawyers' Association of Western Australia assists with the funding of AustLII's Western Australian resources. | |
| Grant Donaldson SC | ---------- | $1,000 | Grant Donaldson SC assists with the funding of AustLII's Western Australian resources. | |
| John Maconachie QC | ---------- | $1,000 | John Maconachie QC assists with the funding of AustLII's New South Wales resources. | |
| Forbes Chambers | ---------- | $1,000 | Forbes Chambers assists with the funding of AustLII's New South Wales resources. | |
| Stephen Lee | ---------- | $1,000 | Stephen Lee, barrister, assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $1,000 | Watermark assists with the funding of AustLII's Victorian resources. | |
| Willem Kilian | ---------- | $1,000 | Willem Kilian, barrister, assists with the funding of AustLII's Queensland resources. | |
| Richard Lancaster SC | ---------- | $1,000 | Richard Lancaster SC assists with the funding of AustLII's New South Wales resources. | |
| Anonymous Contributors | ---------- | $16,900 | 2012 anonymous contributors (0) assist with the funding of AustLII's Commonwealth resources. | |
| NSW Legal Profession contributors under $1,000 | $1,000 | $2,825 | 2012 Contributors: Sydney Criminal Lawyers ($500); Patterson Houen & Commins ($250); Vintage Lawyers ($250) assist with the funding of AustLII's New South Wales resources. | |
| Victorian Legal Profession contributors under $1,000 | $750 | $2,685 | 2012 Contributors: Kristine Hanscombe ($500); Martin Willoughby-Thomas, Barrister & Solicitor ($250) assist with the funding of AustLII's Victorian resources. | |
| Contributors under $1,000 | $3,195 | $1,613 | 2012 Contributors: Tasmanian Attorney General's Department ($565); GoDUI.org ($500); Michael Cordover ($500); ACT Attorney General's Department ($405); Legalwise Seminars Pty Ltd ($220); Navitas College of Public Safety ($550); NT Attorney General's Department ($255); Phil Schubert ($100); Proportional Representation Society of Australia ($100) assist with the funding of AustLII's Commonwealth resources. | |
| Queensland Legal Profession contributors under $1,000 | ---------- | $1,200 | 2012 Contributors: none to date assist with the funding of AustLII's Queensland resources. | |
| South Australian Legal Profession contributors under $1,000 | ---------- | $750 | 2012 Contributors: none to date assist with the funding of AustLII's South Australian resources. | |
| Western Australian Legal Profession contributors under $1,000 | $300 | $650 | 2012 Contributors: SanLing Chan ($300) assists with the funding of AustLII's Western Australian resources. | |
| NT Legal Profession contributors under $1,000 | ---------- | $50 | 2012 Contributors: none to date assist with the funding of AustLII's Northern Territory resources. | |
| ACT Legal Profession contributors under $1,000 | ---------- | $30 | 2012 Contributors: none to date assist with the funding of AustLII's Australian Capital Territory resources. | |
| Tasmanian Legal Profession contributors under $1,000 | ---------- | ---------- | 2012 Contributors: noen to date assist with the funding of AustLII's Tasmanian resources. | |
AustLII wishes to thank those sources that have provided it with significant funding in past years, but no longer provide funding: