LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Candice Dias v Angle Auto Finance Pty Ltd   flag 

[2025] FWC 47
Fair Work Commission
Australia
10th January, 2025

Legislation Cited

Legislation Name Provision
Environment Protection and Biodiversity Conservation Act 1999 (Cth)
Freedom of Information Act (Cth)
Fair Work Act 2009 (Cth) s394
Fair Work Regulations 2009 (Cth) s3.05
Trade Practices Act (Cth)

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction †  Date Full Text Citation Index
Bartlett v Ingleburn Bus Services Pty Ltd [2020] FWCFB 6429 Fair Work Commission Australia 30 Nov 2020 AustLII flag 156
Reseigh v Stegbar Pty Ltd [2020] FWCFB 533 Fair Work Commission Australia 17 Feb 2020 AustLII flag 144
Mohammad v Compass Group Pty Ltd [2019] FWC 6405 Fair Work Commission Australia circa 2019 AustLII flag 1
‘ Kooma v Bluescope Steel Ltd [2018] FWC 6050 Fair Work Commission Australia circa 2018 AustLII flag 1
Khayam v Navitas English Pty Ltd t/a Navitas English [2017] FWCFB 5162; (2017) 273 IR 441 Fair Work Commission Australia 8 Dec 2017 AustLII flag 214
Anderson v Theiss [2017] FWCFB 363 Fair Work Commission Australia circa 2017 AustLII flag 1
Khayam v Navitas English Pty Ltd [2017] FWC 5163 Fair Work Commission Australia circa 2017 AustLII flag 1
‘ Cameron v Asciano Services Pty Ltd [2016] FWC 1742 Fair Work Commission Australia circa 2016 AustLII flag 1
Gibbons v Newcastle City Council [2016] FWCFB 3638 Fair Work Commission Australia circa 2016 AustLII flag 1
Anderson v Thiess Pty Ltd [2015] FWCFB 478 Fair Work Commission Australia 30 Jan 2015 AustLII flag 17
‘ Mitchell Shaw v JPJ Audio Pty Ltd [2015] FWC 2270 Fair Work Commission Australia circa 2015 AustLII flag 1
Cowan v Fairfax Media Publications Pty Ltd [2015] FWC 1399 Fair Work Commission Australia circa 2015 AustLII flag 1
Yorke v Lucas [2015] FWCFB 6595 Fair Work Commission Australia circa 2015 AustLII flag 1
Yorke v Lucas [2015] FWCFB 6592 Fair Work Commission Australia circa 2015 AustLII flag 1
National Tertiary Education Industry Union v The University of Notre Dame Australia [2014] FWC 2409 Fair Work Commission Australia 11 Apr 2014 AustLII flag 7
Kitson v Cardiothoracic Technologies Pty Ltd [2014] FWC 6973 Fair Work Commission Australia circa 2014 AustLII flag 1
Allianz Australia Services Pty Ltd v Southam [2012] FWAFB 3777 Fair Work Australia Australia circa 2012 AustLII flag 1
Andrews v St George Bank [2012] FWA 739 Fair Work Australia Australia circa 2012 AustLII flag 1
Sayer v Melsteel Pty Ltd [2011] FWAFB 7498 Fair Work Australia Australia 22 Nov 2011 AustLII flag 734
Milne v Henkel Australia Pty Ltd [2011] FWA 9762 Fair Work Australia Australia circa 2011 AustLII flag 1
Rmit v Asher [2010] FWAFB 1200; (2010) 194 IR 1 Fair Work Australia Australia 3 Mar 2010 AustLII flag 588
Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia v UGL Resources Pty Ltd [2010] FWC 2966 Fair Work Commission Australia circa 2010 AustLII flag 1
Sarah Lunn v Department of Justice [2006] AIRC 756 Australian Industrial Relations Commission Australia 27 Nov 2006 AustLII flag 7
Customs Service v D ’ Souza (2002) 117 FCR 364 Federal Court of Australia Australia circa 2002 Legal Online / Westlaw flag 1
Walton v Mermaid Dry Cleaners Pty Ltd [1996] IRCA 267; (1996) 142 ALR 681; 41 AILR 3-538 Industrial Relations Court of Australia Australia 12 Jun 1996 AustLII flag 670
Selvachandran v Peteron Plastics Pty Ltd [1995] IRCA 333; (1995) 62 IR 371 Industrial Relations Court of Australia Australia 7 Jul 1995 AustLII flag 2339
Gibson v Bosmac Pty Ltd [1995] IRCA 222; (1995) 60 IR 1 Industrial Relations Court of Australia Australia 5 May 1995 AustLII flag 639
Santonis v Cobham Aviation Services Australia Pty Ltd [2011] FWA 1970 Fair Work Australia Australia circa 1970 AustLII flag 1
Scott v Westpac Banking Corporation [2019] FCAFC 2027 Federal Court of Australia Australia - Commonwealth circa 2019 AustLII flag 1
Luck v Chief Executive Officer of Centrelink [2015] FCAFC 75 Federal Court of Australia Australia - Commonwealth 21 May 2015 AustLII flag 152
Warrell v Walton [2013] FCA 291; (2013) 233 IR 335 Federal Court of Australia Australia - Commonwealth 4 Apr 2013 AustLII flag 364
Booth v Bosworth [2001] FCA 1453; (2001) 114 FCR 39; (2001) 114 FLR 39; (2001) 117 LGERA 168 Federal Court of Australia Australia - Commonwealth 17 Oct 2001 AustLII flag 64
Crozier v AIRC [2001] FCA 1031; (2000) 50 AILR 4-488 Federal Court of Australia Australia - Commonwealth 1 Aug 2001 AustLII flag 102
Edwards v Giudice [1999] FCA 1836; (1999) 94 FCR 561; (1999) 169 ALR 89 Federal Court of Australia Australia - Commonwealth 23 Dec 1999 AustLII flag 1267
[2024] PN 733 [2024] PN 733 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 734 [2024] PN 734 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 982 [2024] PN 982 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 986 [2024] PN 986 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 997 [2024] PN 997 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1284 [2024] PN 1284 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1000 [2024] PN 1000 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1008 [2024] PN 1008 United Kingdom circa 2024 Westlaw flag 2
[2024] PN 1010 [2024] PN 1010 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1011 [2024] PN 1011 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1066 [2024] PN 1066 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1196 [2024] PN 1196 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1223 [2024] PN 1223 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1246 [2024] PN 1246 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 1616 [2024] PN 1616 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 224 [2024] PN 224 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 226 [2024] PN 226 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 228 [2024] PN 228 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 229 [2024] PN 229 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 232 [2024] PN 232 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 233 [2024] PN 233 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 235 [2024] PN 235 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 266 [2024] PN 266 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 2952 [2024] PN 2952 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 2955 [2024] PN 2955 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 3447 [2024] PN 3447 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 3524 [2024] PN 3524 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 3613 [2024] PN 3613 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 3615 [2024] PN 3615 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 3632 [2024] PN 3632 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 3987 [2024] PN 3987 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 4010 [2024] PN 4010 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 4014 [2024] PN 4014 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 4015 [2024] PN 4015 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 4160 [2024] PN 4160 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 5156 [2024] PN 5156 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 5162 [2024] PN 5162 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 5163 [2024] PN 5163 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 5178 [2024] PN 5178 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 5533 [2024] PN 5533 United Kingdom circa 2024 Westlaw flag 1
[2024] PN 999 [2024] PN 999 United Kingdom circa 2024 Westlaw flag 1
[2023] PN 379 [2023] PN 379 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 388 [2023] PN 388 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 387 [2023] PN 387 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 381 [2023] PN 381 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 943 [2023] PN 943 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 658 [2023] PN 658 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 656 [2023] PN 656 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4783 [2023] PN 4783 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4782 [2023] PN 4782 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4779 [2023] PN 4779 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4777 [2023] PN 4777 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4776 [2023] PN 4776 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4762 [2023] PN 4762 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 380 [2023] PN 380 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 475 [2023] PN 475 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 47111 [2023] PN 47111 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4697 [2023] PN 4697 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4694 [2023] PN 4694 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4693 [2023] PN 4693 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4690 [2023] PN 4690 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4689 [2023] PN 4689 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4681 [2023] PN 4681 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 4629 [2023] PN 4629 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 462 [2023] PN 462 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 461 [2023] PN 461 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 460 [2023] PN 460 United Kingdom circa 2023 Westlaw flag 1
[2023] PN 459 [2023] PN 459 United Kingdom circa 2023 Westlaw flag 1
AM (Zimbabwe) v Secretary of State for the Home Department [2020] UKSC 17; [2021] AC 633; [2020] 3 All ER 1003; [2020] Imm AR 1167; [2020] 2 WLR 1152 United Kingdom Supreme Court United Kingdom 29 Apr 2020 BAILII flag 281
[2024] PN 2004 [2024] PN 2004 United Kingdom circa 2004 Westlaw flag 1
[1223] PN 1232 [1223] PN 1232 United Kingdom circa 1223 Westlaw flag 1
1191 PN 1221 1191 PN 1221 United Kingdom circa 2020 Westlaw flag 1
1121 PN 1126 1121 PN 1126 United Kingdom circa 2020 Westlaw flag 1
1112 PN 1115 1112 PN 1115 United Kingdom circa 2020 Westlaw flag 1
[2024] PS 4571 [2024] PS 4571 circa 2024 1
ALH Group Pty Ltd t/a The Royal Exchange Hotel v Mulhall (2002) 117 IR 357 circa 2002 257
Crozier v Palazzo Corporation Pty Ltd (2000) 98 IR 137 circa 2000 758

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback